Open data
AI Most-Cited Domains
The domains AI assistants cite most often when answering real buyer questions — aggregated across all Geovory scans. Only measured data, refreshed daily.
Updated: Aug 13, 2026 · Aug 2, 2026 – Aug 10, 2026
10727
Citations analyzed
42
Scans
404
Qualified domains
Sample: 10727 citations from 42 scans. Only domains cited by at least 2 independent sources are listed. Fully anonymized: only domain-level counts are aggregated — no customer, brand or prompt data is ever exposed.
| # | Domain | Type | Citations | Share | 30-day trend |
|---|---|---|---|---|---|
| 1 | Directory | 639 | 7.1% | — | |
| 2 | Directory | 598 | 6.6% | — | |
| 3 | Directory | 372 | 4.1% | — | |
| 4 | Directory | 282 | 3.1% | — | |
| 5 | Directory | 243 | 2.7% | — | |
| 6 | Directory | 213 | 2.4% | — | |
| 7 | Other (incl. official sites) | 209 | 2.3% | — | |
| 8 | Social | 187 | 2.1% | — | |
| 9 | Other (incl. official sites) | 149 | 1.7% | — | |
| 10 | Directory | 129 | 1.4% | — | |
| 11 | Directory | 126 | 1.4% | — | |
| 12 | Directory | 124 | 1.4% | — | |
| 13 | Other (incl. official sites) | 123 | 1.4% | — | |
| 14 | Other (incl. official sites) | 107 | 1.2% | — | |
| 15 | Other (incl. official sites) | 104 | 1.1% | — | |
| 16 | Other (incl. official sites) | 104 | 1.1% | — | |
| 17 | Directory | 102 | 1.1% | — | |
| 18 | Other (incl. official sites) | 99 | 1.1% | — | |
| 19 | Other (incl. official sites) | 98 | 1.1% | — | |
| 20 | Review platform | 97 | 1.1% | — | |
| 21 | Social | 97 | 1.1% | — | |
| 22 | Media / press | 90 | 1.0% | — | |
| 23 | Review platform | 85 | 0.9% | — | |
| 24 | Other (incl. official sites) | 81 | 0.9% | — | |
| 25 | Media / press | 79 | 0.9% | — | |
| 26 | Other (incl. official sites) | 78 | 0.9% | — | |
| 27 | Other (incl. official sites) | 75 | 0.8% | — | |
| 28 | Other (incl. official sites) | 73 | 0.8% | — | |
| 29 | Other (incl. official sites) | 71 | 0.8% | — | |
| 30 | Other (incl. official sites) | 71 | 0.8% | — | |
| 31 | Media / press | 70 | 0.8% | — | |
| 32 | Other (incl. official sites) | 69 | 0.8% | — | |
| 33 | Social | 68 | 0.8% | — | |
| 34 | Social | 66 | 0.7% | — | |
| 35 | Other (incl. official sites) | 66 | 0.7% | — | |
| 36 | Other (incl. official sites) | 65 | 0.7% | — | |
| 37 | Review platform | 64 | 0.7% | — | |
| 38 | Other (incl. official sites) | 63 | 0.7% | — | |
| 39 | Other (incl. official sites) | 63 | 0.7% | — | |
| 40 | Other (incl. official sites) | 63 | 0.7% | — | |
| 41 | Other (incl. official sites) | 62 | 0.7% | — | |
| 42 | Other (incl. official sites) | 60 | 0.7% | — | |
| 43 | Media / press | 60 | 0.7% | — | |
| 44 | Other (incl. official sites) | 51 | 0.6% | — | |
| 45 | Social | 50 | 0.5% | — | |
| 46 | Other (incl. official sites) | 49 | 0.5% | — | |
| 47 | Other (incl. official sites) | 48 | 0.5% | — | |
| 48 | Other (incl. official sites) | 48 | 0.5% | — | |
| 49 | Other (incl. official sites) | 47 | 0.5% | — | |
| 50 | Other (incl. official sites) | 47 | 0.5% | — | |
| 51 | Other (incl. official sites) | 47 | 0.5% | — | |
| 52 | Other (incl. official sites) | 46 | 0.5% | — | |
| 53 | Other (incl. official sites) | 46 | 0.5% | — | |
| 54 | Other (incl. official sites) | 45 | 0.5% | — | |
| 55 | Media / press | 45 | 0.5% | — | |
| 56 | Other (incl. official sites) | 45 | 0.5% | — | |
| 57 | Other (incl. official sites) | 42 | 0.5% | — | |
| 58 | Other (incl. official sites) | 36 | 0.4% | — | |
| 59 | Other (incl. official sites) | 35 | 0.4% | — | |
| 60 | Other (incl. official sites) | 35 | 0.4% | — | |
| 61 | Other (incl. official sites) | 35 | 0.4% | — | |
| 62 | Other (incl. official sites) | 34 | 0.4% | — | |
| 63 | Other (incl. official sites) | 34 | 0.4% | — | |
| 64 | Other (incl. official sites) | 32 | 0.4% | — | |
| 65 | Other (incl. official sites) | 29 | 0.3% | — | |
| 66 | Other (incl. official sites) | 29 | 0.3% | — | |
| 67 | Other (incl. official sites) | 29 | 0.3% | — | |
| 68 | Other (incl. official sites) | 27 | 0.3% | — | |
| 69 | Other (incl. official sites) | 27 | 0.3% | — | |
| 70 | Other (incl. official sites) | 27 | 0.3% | — | |
| 71 | Other (incl. official sites) | 27 | 0.3% | — | |
| 72 | Other (incl. official sites) | 27 | 0.3% | — | |
| 73 | Other (incl. official sites) | 26 | 0.3% | — | |
| 74 | Other (incl. official sites) | 26 | 0.3% | — | |
| 75 | Other (incl. official sites) | 25 | 0.3% | — | |
| 76 | Other (incl. official sites) | 25 | 0.3% | — | |
| 77 | Other (incl. official sites) | 24 | 0.3% | — | |
| 78 | Media / press | 24 | 0.3% | — | |
| 79 | Other (incl. official sites) | 24 | 0.3% | — | |
| 80 | Other (incl. official sites) | 22 | 0.2% | — | |
| 81 | Media / press | 22 | 0.2% | — | |
| 82 | Other (incl. official sites) | 22 | 0.2% | — | |
| 83 | Other (incl. official sites) | 21 | 0.2% | — | |
| 84 | Other (incl. official sites) | 21 | 0.2% | — | |
| 85 | Other (incl. official sites) | 19 | 0.2% | — | |
| 86 | Other (incl. official sites) | 19 | 0.2% | — | |
| 87 | Other (incl. official sites) | 19 | 0.2% | — | |
| 88 | Other (incl. official sites) | 19 | 0.2% | — | |
| 89 | Social | 18 | 0.2% | — | |
| 90 | Other (incl. official sites) | 18 | 0.2% | — | |
| 91 | Review platform | 18 | 0.2% | — | |
| 92 | Other (incl. official sites) | 18 | 0.2% | — | |
| 93 | Social | 18 | 0.2% | — | |
| 94 | Other (incl. official sites) | 18 | 0.2% | — | |
| 95 | Other (incl. official sites) | 18 | 0.2% | — | |
| 96 | Directory | 17 | 0.2% | — | |
| 97 | Other (incl. official sites) | 17 | 0.2% | — | |
| 98 | Other (incl. official sites) | 17 | 0.2% | — | |
| 99 | Other (incl. official sites) | 17 | 0.2% | — | |
| 100 | Other (incl. official sites) | 16 | 0.2% | — |
Methodology
Every Geovory scan asks multiple AI models real buyer questions and records which web pages the answers cite. This leaderboard aggregates those citations by domain across all scans. A domain only qualifies once it was cited by at least 2 independent sources; the trend compares each domain's citation share over the last 30 days with the 30 days before. Demo data is excluded.